Following is the detailed list of jobs in Pakistan Air Force.
AS AN OFFICER
General Duty (Pilot)
| ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Unmarried |
| Age | : | 16-22 years |
| Height | : | 163cm For both Male &Female |
| Training | : | 4 years at PAF Academy Risalpur leading to the award of BS in Aviation Sciences and Management from Air University Islamabad |
| Type of Commission | : | Permanent Commission (PC) |
| Educational Qualification | : | F.Sc with 60% marks in aggregate in any one of the following disciplines:- |
| : | Pre Engg | |
| : | Pre Medical | |
| : | Comp Sciences | |
| : | ‘A’ Level with Physics, Math and Biology | |
| Aeronautical Engineering | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Unmarried |
| Age | : | 16-22 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 4 years at college of Aeronautical Engineering (CAE), leading to the award of B.Sc Engineering from NUST. |
| Type of Commission | : | Permanent Commission (PC) |
| Educational Qualification | : | F.Sc with 65% marks in aggregate in any one of the following disciplines:- |
| : | Pre Engg with chemistry as a subject | |
| : | ‘A’ Level with Physics, Maths and Chemistry | |
| Air Defence | ||
| Nationality | : | Male Citizen of Pakistan |
| Marital Status | : | Unmarried |
| Age | : | 16-22 years |
| Height | : | 163cm |
| Training | : | 4 years at PAF Academy Risalpur leading to the award of BS in Aviation Sciences and Management from Air University Islamabad |
| Type of Commission | : | Permanent Commission (PC) |
| Educational Qualification | : | F.Sc with 60% marks in aggregate in any one of the following disciplines:- |
| : | Pre Engg | |
| : | Comp Sciences | |
| : | ‘A’ Level with Physics, Math and Biology | |
| Admin & Special Duties | ||
| Nationality | : | Male Citizen of Pakistan |
| Marital Status | : | Unmarried |
| Age | : | 16-22 years |
| Height | : | 163cm |
| Training | : | 4 years at PAF Academy Risalpur leading to the award of BS in Aviation Sciences and Management from Air University Islamabad |
| Type of Commission | : | Permanent Commission (PC) |
| Educational Qualification | : | F.Sc with 60% marks in aggregate in any one of the following disciplines:- |
| : | Pre Engg | |
| : | Pre Medical | |
| : | Comp Sciences | |
| : | ‘A’ Level with Physics, Math and Biology | |
| SSC Courses | ||
| Admin & Special Duties |
| Nationality | : | Male Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 18-30 years |
| Height | : | 163cm |
| Training | : | 42 Weeks |
| Type of Commission | : | Short Service Commission (SSC) |
| Educational Qualification | : | BA/ BSc (Having FSc) with 2nd Division |
| Logistics | ||
| Nationality | : | Male Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 18-30 years |
| Height | : | 163cm |
| Training | : | 49 Weeks |
| Type of Commission | : | Permanent Commission (PC), Short Service Commission (SSC) |
| Educational Qualification | : | BSc / BBA with 2nd Division |
| Accounts | ||
| Nationality | : | Male Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 18-30 years |
| Height | : | 163cm |
| Training | : | 42 Weeks |
| Type of Commission | : | Permanent Commission (PC), Short Service Commission (SSC) |
| Educational Qualification | : | B.Com/ BBA/ M.Com/ MBA (Finance) / ACCA or ACMA 2nd Division |
| Legal | ||
| Nationality | : | Male Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 18-30 years |
| Height | : | 163cm |
| Training | : | 20 Weeks |
| Type of Commission | : | Permanent Commission (PC), Short Service Commission (SSC) |
| Educational Qualification | : | LLB with 2nd Division |
| Meteorology | ||
| Nationality | : | Male Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 18-30 years |
| Height | : | 163cm |
| Training | : | 20 Weeks |
| Type of Commission | : | Permanent Commission (PC), Short Service Commission (SSC) |
| Educational Qualification | : : | B.Sc / M.Sc with Physics/ Maths/ Avionics MA / MS with Geography (BSc with Physics and Maths) |
| Information Technology | ||
| Nationality | : | Male Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 18-30 years |
| Height | : | 163cm |
| Training | : | 20 Weeks |
| Type of Commission | : | Permanent Commission (PC), Short Service Commission (SSC) |
| Educational Qualification | : | MSc Comp Sc/ IT/ MCS / BSc (Hons) / BE in Comp Sc/ BCS or BSc in Computer Science with two years experience |
Special Purpose Short Service Commission (SPSSC) | ||
| Education | ||
| Nationality | : | Male Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 18-30 years |
| Height | : | 163cm |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | MA /MSc in relevant subject with 2nd Division |
| Engineering | ||
| Nationality | : | Male Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 18-30 years |
| Height | : | 163cm |
| Training | : | 20 Weeks |
| Type of Commission | : | Short Service Commission (SSC), Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | MSc/ BE in relevant discipline |
| Education (Religious Cadre) | ||
| Nationality | : | Male Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 21-35 years |
| Height | : | 163cm |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : : | MA Islamiyat. Takhassus from Jamia Islamia Bahawalpur will be considered as equivalent to MA Islamiyat Farigh/ Fazil Dars-e-Nizami (Shahdat-ul- Aalamia) from any recognized Madrassah / Board of Pakistan |
| General Duty Medical Officer (GDMO) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 25-28 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | MBBS in 2nd Div with one year house job in an institution recognized by PM & DC |
| Child Specialist (Classified Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 39-48 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | FCPS/ MRCP/ FRCP |
| Gynaecologist (Classified Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 39-48 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | FCPS/ MRCOG/ FRCOG/ MS |
| Skin Specialist (Classified Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 39-48 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | FCPS |
| Medical Specialist (Classified Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 39-48 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | FCPS/ MRCP/ FRCP |
| ENT Specialist (Classified Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 39-48 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | FCPS/ MRCOG/ FRCPS(ENT)/ MS |
| Radiologist (Classified Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 39-48 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | FCPS / FRCR |
| Anaesthetist (Classified Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 39-48 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | FCPS / FRCA |
| Child Specialist (Graded Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 29-38 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | MCPS / DCH |
| Gynaecologist (Graded Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 29-38 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | MCPS / DCPS / DGD |
| Skin Specialist (Graded Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 29-38 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | MCPS |
| Medical Specialist (Graded Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 29-38 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | MCPS |
| ENT Specialist (Graded Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 29-38 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | MCPS / DLO |
| Radiologist (Graded Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 29-38 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : | MCPS / DMRD |
| Anaesthetist (Graded Specialist) | ||
| Nationality | : | Male / Female Citizen of Pakistan |
| Marital Status | : | Married / Unmarried |
| Age | : | 29-38 years |
| Height | : : | 163cm (Male) 157cm (Female) |
| Training | : | 20 Weeks |
| Type of Commission | : | Special Purpose Short Service Commission (SPSSC) |
| Educational Qualification | : |
MCPS / DA
|
Religious Teacher
| Nationality | Male citizens of Pakistan |
| Marital Status | Married / Unmarried |
| Age | 25 to 35 Years |
| Height | 163 cm |
| Educational Qualification | Matric pass candidates having Faregh/Fazel Sanad of Darse-Nizami from any recognized Darul Aloom or Degree of Shahada-Tul-Alamiya |
| Date of Birth of the candidates would be scrutinized from the original matriculation certificate | |
Education Instructor
| Nationality | Male citizens of Pakistan |
| Marital Status | Married / Unmarried |
| Age | 22 to 28 Years |
| Height | 163 cm |
| The candidates already in Government Service are to apply through their respective departments | |
| MA / MSc in English/Maths/Physics can also apply for the above posts | |
| Computer literate candidates will be given preference | |
| Educational Qualification | English - Minimum qualification is BA 2nd Division, with at least 45 % marks in English Subject (out of minimum 100 marks Paper) |
| Mathematics - Min qualification is BSc 2nd Division, in one of the following subjects combinations and at least 45% marks in Maths subject. (i) Physics, Maths A & B (ii) Physics, Maths, Computer Science (iii) Maths A & B, Statistics (iv) Maths, Statistics, Computer Science | |
| Physics - Min qualification is BSc 2nd Division, in one of the following subjects combinations and at least 45% marks in Physics. (i) Physics, Maths A & B. (ii) Physics, Maths, Computer Science (iii) Physics, Chemistry, Maths. (iv) Physics, Maths, Statistics. | |
Aero Technician
| Nationality | Male citizens of Pakistan |
| Marital Status | Married / Unmarried |
| Age | 15-19 years, (15-21 years for FSc First Division) |
| Height | 163 cm |
| Educational Qualification | Matric with Elective Science having 60% marks in aggregate: minimum 33% marks in Physics, Elective Maths and Chemistry, and 45% marks (68 or above out of 150) in English. Candidates passing in any one of the above subjects condoned with a star are ineligible. However, candidates condoned with a star in only one out of the remaining subjects (Biology, Urdu, Pak Studies, Islamic Studies etc) may be registered and tested |
Aero-Support
| Nationality | Male citizens of Pakistan |
| Marital Status | Married / Unmarried |
| Age | 16-22 years |
| Height | 163 cm |
| Educational Qualification | Matric with Elective Science having 60% marks in aggregate: minimum 33% marks in Physics, Elective Maths & Chemistry, and 45% marks (68 or above out of 150) in English. Candidates passing in any one of the above subjects condoned with a star are ineligible for Aero Support pay scale ‘A’ and will be allotted pay scale ‘C’ after their reporting for training at Kohat. However, candidates condoned with a star in only one out of the remaining subjects (Biology, Urdu, Pak Studies, Islamic Studies etc) may be registered and tested |
Provost
| Nationality | Male citizens of Pakistan |
| Marital Status | Married / Unmarried |
| Age | 16-22 years |
| Height | 175 cm |
| Vision | 6/6 (without glasses) |
| Educational Qualification | Matric with Elective Science having 55% marks in aggregate: minimum 33% marks in Physics, Elective Maths & Chemistry, and 45% marks (68 or above out of 150) in English. Candidates condoned with a star in any of the above science subjects or only one of the other subjects are also eligible to apply |
Ground Combatier (GC)
| Nationality | Male citizens of Pakistan |
| Marital Status | Married / Unmarried |
| Age | 16-22 years |
| Height | 175 cm |
| Vision | 6/6 (without glasses) |
| Educational Qualification | Matric with Elective Science having 50% marks in aggregate: minimum 33% marks in Physics, Elective Maths & Chemistry, and 45% marks (68 or above out of 150) in English. Candidates condoned with a star in any of the above science subjects or only one of the other subjects are also eligible to apply |
Mechanical Transport Driver (MTD)
| Nationality | Male citizens of Pakistan |
| Marital Status | Married / Unmarried |
| Age | 16-22 years |
| Height | 168 cm |
| Vision | 6/6 (without glasses) |
| Educational Qualification | Matric with Elective Science having 50% marks in aggregate: minimum 33% marks in Physics, Elective Maths & Chemistry, and 45% marks (68 or above out of 150) in English. Candidates condoned with a star in any of the above science subjects or only one of the other subjects are also eligible to apply |
Sportsman
| Nationality | Male citizens of Pakistan |
| Marital Status | Married / Unmarried |
| Age | 16-22 years |
| Height | 163 cm |
| Educational Qualification | Matric with Elective Science having 60% marks in aggregate and 33% marks (50 or above out of 150) in English. Sportsmen candidates would apply to Dte of Sports & Physical Education for their suitability. Candidates recommended by Dte of Sports & Physical Education after trails in respective games would be registered and tested at their nearest PAF I&SCs |
Music
| Nationality | Male citizens of Pakistan | ||||||||||||||||||||
| Marital Status | Married / Unmarried | ||||||||||||||||||||
| Age | 16-22 years | ||||||||||||||||||||
| Height | 163 cm | ||||||||||||||||||||
| Educational Qualification | Matriculate (Science/Arts) candidates having skill on any one of the under mentioned nine musical instruments / expert on any other musical instrument are eligible to apply: | ||||||||||||||||||||
| |||||||||||||||||||||
Criteria for Rural Areas
| Nationality | Male citizens of Pakistan | |
| Marital Status | Married / Unmarried | |
| Age | 16-22 years | |
| Height | 163 cm | |
| Educational Qualification |
| |
Criteria for Balochi Domiciled Candidates (Quetta District only)
Educational criterion for Quetta District is as under: -
| Aero Tech / Aero Support | 55% aggregate matric marks and 45% marks in English subject |
| Provost | -"- |
| GC | -"'- |
| Music | Matriculate (Science/Arts) |
Criteria for Balochi Domiciled Candidates (Except Quetta District)
Balochi domiciled candidates belonging to entire Balochistan Province except Quetta District and possessing 45% aggregate Matric marks and 33% marks in English subject can apply for all categories of airmen provided they fulfill rest of the criteria.
AS A CIVILIAN
ELIGIBILITY CRITERIA
| Nationality | Pakistani Citizens | |
| Marital Status | Married / Unmarried |
| S No | Category | BPS | Age Limit | Qualification and Experiance |
| 1 | Stenographer (Male/Female) | 15 | 18-25 years | Intermediate/D.Com Must posses Shorthand speed 100 wpm and typing speed 40 wpm |
| 2 | Foreman (Male) | 15 | 25-35 years | Matric with three years Diploma in Engineering from a recognized Govt Technical Institute with a minimum of 10 years practical experience in a Government organization/ firm of repute |
| 3 | Laboratory Foreman (Male) | 15 | 20-30 years | B.Sc (Physics/Chemistry) with 2 years experience of Lab work |
| 4 | Assistant Foreman (Male) | 14 | 25-30 years | Matric with three years Diploma in Engineering from a recognized Govt Technical Institute with a minimum of 7 years practical experience in a Government organization/ firm of repute |
| 5 | Sports Coach (Male) | 14 | 28-40 years Relax able in case of suitable Ex-serviceman | At least Matriculate with 1st Class Sports Career. Those who have represented the country in some sports will be preferred |
| 6 | Religious Teachers (Male) | 14 | 18-30 years | Matric with Fazil Dars-e-Nizami. from registered Dar-ul-uloom. Hafiz Quran and Qari will be preferred |
| 7 | Assistant (Male/Female) | 14 | 18-25 years | Graduate with Typing speed 20 wpm. Computer experience will be preferred |
| 8 | Stats Assistant (Male) | 14 | 18-25 years | Graduate with statistics or Maths as an elective subject |
| 9 | Stenotypist Male/Female | 12 | 18-25 years | Matric Shorthand speed 80 wpm and typing speed 30 wpm |
| 10 | Civilian Store Keeper (CSK) (Male) | 12 | 18-25 years | Graduate with Economics/ Commerce Market Research, Computer Experience will be preferred |
| 11 | Research Assistant (Male) | 12 | 18-25 years | BSc Chemistry, experience in textile testing laboratory of a Govt/Industrial organization is preferable or three years post Matric diploma in Textile Technology from a recognized Govt technical institute with one year experience in textile testing laboratory of a Govt / industrial organization |
| 12 | Library Assistant (Male) | 12 | 18-25 years | BLIS or Graduate with Diploma in Library Science and practical experience as Librarian |
| 13 | Overseer (B&R) (Male) | 11 | 20-40 years | Matric with Diploma in Civil Engineering from a recognized Engineering institute. Must have practical experience. |
| 14 | Nursing Sister (AFNS) (Female) | 11 | 21-45 years | Qualified ‘A Division Nurse’ and registered with Nursing Council of Pakistan. Must be in sound health |
| 15 | Charge Hand (Male) | 11 | 18-25 years | Matric with three years diploma in engineering from a Govt recognized Technical institution |
| 16 | Caterer (Male) | 11 | 18-25 years | Matric with adequate knowledge and experience in catering and cooking. Under Matric PAF cooks are also eligible if they have ten years experience in cooking |
| 17 | General Machine Operator (Male) | 10 | 18-25 years | Matric with Mechanical or Electrical Diploma |
| 18 | Lab Man (Male) | 10 | 18-25 years | BSc with Physics / Chemistry. Experience of LAB work will be preferred. |
| 19 | Ground Signaler Operator (Male) | 9 | 18-25 years | Matric Science with mores speed 25wpm and typing speed 45wpm |
| 20 | Upper Division Clerk (Male/Female) | 9 | 18-25 years | Intermediate or equivalent with typing speed 20 wpm and computer literate |
| 21 | Librarian (Male) | 8 | 18-25 years | Intermediate with certificate in Library Science |
| 22 | Draughtsman (Male/Female) | 7 | 18-25 years | Matric Science with Diploma in Technical Drawing from any Govt recognized institution or three years experience in relevant field from Govt recognized institution |
| 23 | Lab Assistant (Male/Female) | 7 | 18-25 years | F.Sc Experience of Lab work desirable |
| 24 | Physical Training Instructor (Male) | 7 | 18-25 years | Intermediate with diploma in Physical Education |
| 25 | Anti malaria Supervisor (Male) | 7 | 18-25 years | F.Sc(Pre-medical) and trained in anti-malaria and Hygiene/ sanitation duties. Must be thoroughly conversant with anti malaria stores and equipments |
| 26 | Assistant Riding Instructor (Male) | 7 | 18-25 years | Must know riding and be able to teach riding. Matriculate will be preferred |
| 27 | Male Nurse | 7 | 18-25 years | Matriculation with Nursing Certificate from Nursing Council Of Pakistan |
| 28 | Assistant Store Keeper (Male/Female) | 7 | 18-25 years | Intermediate. Experience of store keeping desirable |
| 29 | Lower Division Clerk (Male/Female) | 7 | 18-25 years | Matric with typing speed 30 wpm and computer literate |
| 30 | Khadim- e- Masjid (Male) | 5 | 18-25 years | Middle pass and Hafiz-e-Quran and Qari |
| 31 | Store Man (Male/Female) | 5 | 18-25 years | Matric with experience of storekeeping |
| 32 | Lab Attendant (Male/Female) | 5 | 18-25 years | Matric with Science |
| 33 | Patwari (Male) | 5 | 18-25 years | Matric with Patwari qualified certificate. Experience in the relevant field preferable |
| 34 | Ferro printer operator (Male) | 5 | 18-25 years | Matric with Drawing |
| 35 | Tracer (Male) | 5 | 18-25 years | Matric with Drawing |
| 36 | Cinema Operator (Male) | 5 | 18-25 years | Must be fully conversant with the profession |
| 37 | Photostat Machine Operator (Male) | 5 | 18-25 years | Matric passed |
| 38 | Medical Assistant (Male) | 5 | 18-25 years | Matric with Diploma in Male Nursing or any other Paramedical Sub Trade. Ex-Servicemen having passed class/grade-II examination of his trade/sub trade |
| 39 | Receptionist (Male/Female) | 5 | 18-25 years | Matric 2nd Division |
| 40 | Wireless Mechanic (Male) | 4 | 18-25 years | Must be fully conversant with the job |
| 41 | Skilled Tradesman (Male) | 4 | 18-28 years | Matric with science ‘C’ grade or Matric ‘D’ grade with 6 months technical certificate |
| 42 | Gestetner operator (Male) | 4 | 18-30 years | Must be well versed with his job |
| 43 | STM Technicians (BPS-4) Male | 4 | 18-28 years | Matric Science Grd 'C' or Matric Science Grd 'D' or Matric Arts Grd 'C' having Diploma/ Trade Proficiency Certificate from Govt recognized institution |
| 44 | MTDs (Male) | 4 | 18-30 years | Middle with two years old HTV license |
| 45 | Tailor (Male) | 3 | 18-25 years | Must have fair knowledge of his trade |
| 46 | Tin smith (Male) | 3 | 18-30 years | Must have fair knowledge of his trade |
| 47 | Boiler man (Male) | 3 | 18-30 years | Experience in the operation and maintenance of Boilers |
| 48 | Fire Fighter (Male) | 3 | 18-30 years | Must be well versed with his job |
| 49 | Anti Malaria Supervisor – IV (Male) | 3 | 18-25 years | Matric |
| 50 | Cook (Male) | 3 | 18-30 years | Must have fair knowledge of his trade |
Maximum Age Limit Relax able For Govt Servants
Candidates serving in Govt departments are to apply through proper channel and no quota is reserved for them. The age relaxation for such servants is as under:-
(a) Candidates who are Govt servants and have completed two years continuous Govt service on the closing date for receipt of applications can be given 10 years age relaxation.
(b) Navy and PAF) personnel is relaxed up to 15 years or number of the years actually served in the armed forces of Pakistan by the applicant, which ever is less.
(c) Minority candidates are relaxed by 5 years in addition to above relaxation.






6 comments:
will u plz tell me the date of registration
Nice post keeps on posting this type of interesting and informative lists...
In Door Sales Executive job In Karachi
wht is the scale of ssc oficere im law gradute i wana join paf
Life is important for those who are not healthy,They know what is the worth of life.
A healthy man does not take care of its health till he not falls in the any kind of disease. So health is wealth. Your blog is just about the topic that
i have disscuseed in some lines .It will address others about to take care of theirself.About Dental care, What the great lines you have published.
Chino Hills Dentist
Aviation is the best career for job.
view more Pilot Training in CANADA
nice computer tricks
Post a Comment